top of page

Team Administration
To edit a match or your players' details, please click on the record.
Please log in,
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
---|
Note: If Registered is false, player yet to register for 23/24
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Flamingos | Friendly | 23/03/2025 | 10.00 am | Stonards Recreation Ground | Sahara Brown | Yes | U11 Flamingos | Friendly | Friendly | V | ST Pitch 4 7v7 | |
U8 Hunters | Emerson Park Blues | 23/03/2025 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Hunters | Emerson Park Blues | Echo League | V | ESJ 5v5 Astro 2 | |
U10 Falcons | Hornchurch Urchins Stripes | 23/03/2025 | 10.00 am | Epping St Johns | Matius Mehmeti | Yes | U10 Falcons | Hornchurch Urchins Stripes | Echo League | V | ESJ 7v7 Astro | |
U11 Sharks | Perry Street Blues | 23/03/2025 | 11.30 am | Epping St Johns | Molly Wain | Yes | U11 Sharks | Perry Street Blues | Echo League | V | ESJ 9v9 Grass 1 | |
U13 Phoenix | Buckhurst Hill Blacks | 23/03/2025 | 11.30 am | Epping St Johns | Miles Kitchen | Yes | U13 Phoenix | Buckhurst Hill Blacks | Echo League | V | ESJ sm11v11 Astro | |
U12 Panthers | Little Thurrock Dynamos | 23/03/2025 | 10.00 am | Epping St Johns | Molly Wain | Yes | U12 Panthers | Little Thurrock Dynamos | Echo League | V | ESJ 9v9 Grass 2 | |
U8 Stags | Herongate Athletic | 22/03/2025 | 10.00 am | Epping St Johns | Self ref | Yes | U8 Stags | Herongate Athletic | Brentwood Youth League | V | ESJ 5v5 Grass 2 | |
U8 Dragons | Bishops Stortford Swifts | 22/03/2025 | 10.30 am | Epping St Johns | Thomas Buck | Yes | U8 Dragons | Bishops Stortford Swifts | Brentwood Youth League | V | ESJ 5v5 Grass 4 | |
U8 Lions | Buckhurst Hill Whites | 22/03/2025 | 09.30 am | Epping St Johns | Self ref | Yes | U8 Lions | Buckhurst Hill Whites | Brentwood Youth League | V | ESJ 5v5 Grass 3 | |
U10 Foxes | South East Rush Soccer | 23/03/2025 | 11.15 am | Stonards Recreation Ground | Sahara Brown | Yes | U10 Foxes | South East Rush Soccer | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U10 Pythons | Tigers Stripes | 23/03/2025 | 11.15 am | Stonards Recreation Ground | Molly Sorrell | Yes | U10 Pythons | Tigers Stripes | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U9 Hurricanes | Atletic Trotters | 22/03/2025 | 11.00 am | Epping St Johns | Self ref | Yes | U9 Hurricanes | Atletic Trotters | Brentwood Youth League | V | ESJ 5v5 Grass 1 | |
U7 Eagles | Friendly | 23/03/2025 | 10.00 am | Epping St Johns | Self ref | Yes | U7 Eagles | Friendly | Friendly | V | ESJ 5v5 Astro 1 | |
U13 Tornadoes | Witham Town Belles | 23/03/2025 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U13 Tornadoes | Witham Town Belles | Essex County Girls League | V | ESJ sm11v11 2 | |
Epping Town | Old Southendians | 22/03/2025 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Old Southendians | Olympian | V | ST Pitch 1 11v11 | |
U7 Harriers | Bealonians | 16/03/2025 | 10.00 am | Epping St Johns | Yes | U7 Harriers | Bealonians | Echo League | V | ESJ 5v5 Astro 2 | ||
U12 Cobra Girls | Tigers White | 16/03/2025 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U12 Cobra Girls | Tigers White | Brentwood Youth League | V | ESJ 9v9 Grass 1 | |
U14 Jaguars | Loughton Town Blues | 16/03/2025 | 10.00 am | Memorial Playing Fields | Archie Deeble | Yes | U14 Jaguars | Loughton Town Blues | Echo League | V | MEM 11v11 | |
U8 Hunters | Senrab Pumas | 16/03/2025 | 10.00 am | Epping St Johns | Matt Jones | Yes | U8 Hunters | Senrab Pumas | Echo League | V | ESJ 5v5 Astro 1 | |
U18 Eagles | Colebrook Green | 16/03/2025 | 10.00 am | Stonards Recreation Ground | Simon Crump | Yes | U18 Eagles | Colebrook Green | Echo League | V | ST Pitch 2 11v11 | |
U13 Phoenix | Euro Dagenham | 16/03/2025 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U13 Phoenix | Euro Dagenham | Echo League | V | ESJ sm11v11 2 | |
U12 Bears | Shooting Stars | 16/03/2025 | 11.00 am | Epping St Johns | Molly Wain | Yes | U12 Bears | Shooting Stars | Echo League | V | ESJ 9v9 Astro | |
U8 Stags | Gatcliffe White | 15/03/2025 | 10.00 am | Epping St Johns | Yes | U8 Stags | Gatcliffe White | V | ESJ 5v5 Grass 4 | |||
U8 Dragons | FC Redwing Girls | 15/03/2025 | 10.30 am | Epping St Johns | Yes | U8 Dragons | FC Redwing Girls | V | ESJ 5v5 Grass 3 | |||
U11 Sharks | Hannakins Farm Purple | 16/03/2025 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U11 Sharks | Hannakins Farm Purple | Brentwood Youth League | V | ESJ 9v9 Grass 2 | |
Epping Royals | May & Baker | 16/03/2025 | 10.30 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | May & Baker | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U12 Panthers | U11 Rams | 09/03/2025 | TBC | Epping St Johns | Yes | U12 Panthers | U11 Rams | Friendly | V | ESJ 9v9 Grass 1 | ||
U9 Raptors | Victoria Park | 09/03/2025 | 10.00 am | Stonards Recreation Ground | Richard Coleman | Yes | U9 Raptors | Victoria Park | Echo League | V | ST Pitch 4 7v7 | |
U9 Cougars | Leys Park Cubs | 09/03/2025 | 11.15 am | Epping St Johns | Ethan Wasmuth | Yes | U9 Cougars | Leys Park Cubs | Echo League | V | ESJ 7v7 Astro | |
U7 Harriers | Ryan Green | 09/03/2025 | 11.15 am | Epping St Johns | Molly Sorrell | Yes | U7 Harriers | Ryan Green | Echo League | V | ESJ 5v5 Astro 2 | |
U7 Eagles | Hannakins Farm Black | 09/03/2025 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U7 Eagles | Hannakins Farm Black | Echo League | V | ESJ 5v5 Astro 1 | |
U10 Rockets | Shooting Stars | 09/03/2025 | 10.00 am | Stonards Recreation Ground | Trevor Ridley | Yes | U10 Rockets | Shooting Stars | Echo League | V | ST Pitch 5 7v7 | |
U10 Falcons | Abbey Youth Eagles | 09/03/2025 | 10.00 am | Epping St Johns | Molly Sorrell | Yes | U10 Falcons | Abbey Youth Eagles | Echo League | V | ESJ 7v7 | |
U18 Eagles | West Essex Black | 09/03/2025 | TBC | Stonards Recreation Ground | Simon Crump | Yes | U18 Eagles | West Essex Black | Echo League | V | ST Pitch 3 11v11 | |
U12 Cobra Girls | Springfield Oranges | 09/03/2025 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U12 Cobra Girls | Springfield Oranges | Essex County Girls League | V | ESJ 9v9 Grass 2 | |
U13 Tornadoes | Baddow Spartak Girls | 09/03/2025 | 10.00 am | Epping St Johns | Molly Wain | Yes | U13 Tornadoes | Baddow Spartak Girls | Essex County Girls League | V | ESJ sm11v11 1 | |
U9 Leopards | Shield Academy Black | 09/03/2025 | 11.15 am | Stonards Recreation Ground | Richard Coleman | Yes | U9 Leopards | Shield Academy Black | Echo League | V | ST Pitch 4 7v7 | |
Epping Reserves | Sandon Royals | 08/03/2025 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Reserves | Sandon Royals | V | ST Pitch 2 11v11 | ||
Epping Town | Burnham Ramblers | 08/03/2025 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Burnham Ramblers | V | ST Pitch 1 11v11 | ||
U9 Hurricanes | North Weald Raiders | 08/03/2025 | 10.00 am | Epping St Johns | Yes | U9 Hurricanes | North Weald Raiders | V | ESJ 5v5 Grass 1 | |||
U14 Pumas | Billericay Town Red | 09/03/2025 | 11.30 am | Epping St Johns | Molly Wain | Yes | U14 Pumas | Billericay Town Red | Brentwood Youth League | V | ESJ sm11v11 2 | |
U8 Panthers | Great Danes Lions | 08/03/2025 | 10.30 am | Epping St Johns | Yes | U8 Panthers | Great Danes Lions | V | ESJ 5v5 Grass 2 | |||
U9 Leopards | Loughton Town Yellows | 02/03/2025 | 11.15 am | Stonards Recreation Ground | Archie Deeble | Yes | U9 Leopards | Loughton Town Yellows | Echo League | V | ST Pitch 4 7v7 | |
U9 Raptors | River Hawks | 02/03/2025 | 10.00 am | Stonards Recreation Ground | Archie Deeble | Yes | U9 Raptors | River Hawks | Echo League | V | ST Pitch 4 7v7 | |
U9 Cougars | Kit Out London Orange | 02/03/2025 | 11.15 am | Stonards Recreation Ground | John Munday | Yes | U9 Cougars | Kit Out London Orange | Echo League | V | ST Pitch 5 7v7 | |
U9 Pumas | Collier Row Red | 02/03/2025 | 12.30 pm | Epping St Johns | Yes | U9 Pumas | Collier Row Red | Echo League | V | ESJ 7v7 Astro 1 | ||
U8 Knights | Barking Wolves | 02/03/2025 | 10.00 am | Epping St Johns | Matias Mehmeti | Yes | U8 Knights | Barking Wolves | Echo League | V | ESJ 5v5 Astro 4 | |
U8 Lions | Buckhurst Hill Royals | 02/03/2025 | 10.00 am | Epping St Johns | Yes | U8 Lions | Buckhurst Hill Royals | Echo League | V | ESJ 5v5 Astro 2 | ||
U7 Hawks | Chigwell Swifts | 02/03/2025 | 10.00 am | Epping St Johns | Matt Jones | Yes | U7 Hawks | Chigwell Swifts | Echo League | V | ESJ 5v5 Astro 1 | |
U7 Harriers | London Football Echo | 02/03/2025 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U7 Harriers | London Football Echo | Echo League | V | ESJ 5v5 Astro 3 | |
U10 Rockets | Romford Flyers | 02/03/2025 | 11.00 am | Epping St Johns | Matias Mehmeti | Yes | U10 Rockets | Romford Flyers | Echo League | V | ESJ 7v7 Astro 2 | |
U10 Royals | Barking Tigers | 02/03/2025 | 12.30 pm | Epping St Johns | Yes | U10 Royals | Barking Tigers | Echo League | V | ESJ 7v7 Astro 2 | ||
U14 Jaguars | Frenford Panthers | 02/03/2025 | 12.00 pm | Epping St Johns | Sahara Brown | Yes | U14 Jaguars | Frenford Panthers | Echo League | V | ESJ sm11v11 1 | |
U14 Tigers | Hornchurch Urchins Red | 02/03/2025 | 2.00 pm | Epping St Johns | Dylan Scott | Yes | U14 Tigers | Hornchurch Urchins Red | Echo League | V | ESJ sm11v11 Astro | |
U14 Lions | One Touch Black | 02/03/2025 | 10.30 am | Epping St Johns | Sahara Brown | Yes | U14 Lions | One Touch Black | Echo League | V | ESJ sm11v11 2 | |
U12 Bears | River Hawks | 02/03/2025 | 10.00 am | Epping St Johns | Dave Madell | Yes | U12 Bears | River Hawks | Echo League | V | ESJ 9v9 Grass 2 | |
U12 Panthers | Pro Soccer Youth Dev | 02/03/2025 | 11.30 am | Epping St Johns | Dave Madell | Yes | U12 Panthers | Pro Soccer Youth Dev | Echo League | V | ESJ 9v9 Grass 1 | |
U11 Sharks | Aveley Youth | 02/03/2025 | 10.00 am | Frampton Road | Molly Wain | Yes | U11 Sharks | Aveley Youth | V | FRM 9v9 | ||
U10 Foxes | BSC Blues | 02/03/2025 | 11.00 am | Epping St Johns | Ethan Wasmuth | Yes | U10 Foxes | BSC Blues | V | ESJ 7v7 Astro 1 | ||
U10 Pythons | Ongar Juniors Blue | 02/03/2025 | 10.00 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Ongar Juniors Blue | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U8 Dragons | Perry Street Blues | 01/03/2025 | 10.45 am | Epping St Johns | Yes | U8 Dragons | Perry Street Blues | Brentwood Youth League | V | ESJ 5v5 Grass 2 | ||
U8 Panthers | Brentwood Blizzards | 01/03/2025 | 10.00 am | Epping St Johns | Yes | U8 Panthers | Brentwood Blizzards | Brentwood Youth League | V | ESJ 5v5 Grass 1 | ||
U15 Phoenix | Braintree Irons | 02/03/2025 | 11.30 am | Stonards Recreation Ground | Miles Kitchen | Yes | U15 Phoenix | Braintree Irons | Essex County Girls League | V | ST Pitch 3 11v11 | |
U17 Scorpions | Stanway Pegasus | 02/03/2025 | 10.00 am | Stonards Recreation Ground | Miles Kitchen | Yes | U17 Scorpions | Stanway Pegasus | Essex County Girls League | V | ST Pitch 2 11v11 | |
Epping Royals | Athletic Newham | 02/03/2025 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Athletic Newham | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U10 Rockets | Reversal | 23/02/2025 | 11.15 am | Stonards Recreation Ground | Trevor Ridley | Yes | U10 Rockets | Reversal | Echo League | V | ST Pitch 5 7v7 | |
U10 Pythons | U11 Sharks | 22/02/2025 | 10.30 am | Epping St Johns | Yes | U10 Pythons | U11 Sharks | Friendly | V | ESJ 9v9 Grass 2 | ||
U7 Eagles | Friendly | 23/02/2025 | 11.15 am | Epping St Johns | Yes | U7 Eagles | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
U9 Pumas | Mindset Orange | 23/02/2025 | 10.00 am | Stonards Recreation Ground | Richard Coleman | Yes | U9 Pumas | Mindset Orange | Echo League | V | ST Pitch 4 7v7 | |
U8 Hunters | Tigers Girls Stripes | 23/02/2025 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Hunters | Tigers Girls Stripes | Echo League | V | ESJ 5v5 Astro 4 | |
U8 Knights | London Forest Youth Dev Green | 23/02/2025 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U8 Knights | London Forest Youth Dev Green | Echo League | V | ESJ 5v5 Astro 1 | |
U8 Lions | Billericay Town Colts Green | 23/02/2025 | 10.00 am | Epping St Johns | Yes | U8 Lions | Billericay Town Colts Green | Echo League | V | ESJ 5v5 Astro 3 | ||
U7 Hawks | Jays Yellow | 23/02/2025 | 10.00 am | Epping St Johns | Chris Gossan | Yes | U7 Hawks | Jays Yellow | Echo League | V | ESJ 5v5 Astro 2 | |
U10 Royals | London Football School | 23/02/2025 | 11.15 am | Stonards Recreation Ground | Richard Coleman | Yes | U10 Royals | London Football School | Echo League | V | ST Pitch 4 7v7 | |
U18 Eagles | Shield Academy Red | 23/02/2025 | 10.00 am | Stonards Recreation Ground | Simon Crump | Yes | U18 Eagles | Shield Academy Red | Echo League | V | ST Pitch 3 11v11 | |
U14 Jaguars | Central Park Allstars Tigers | 23/02/2025 | 2.30 pm | Epping St Johns | Miles Kitchen | Yes | U14 Jaguars | Central Park Allstars Tigers | Echo League | V | ESJ sm11v11 Astro | |
U14 Tigers | Buckhurst Hill Whites | 23/02/2025 | 12.45 pm | Epping St Johns | Miles Kitchen | Yes | U14 Tigers | Buckhurst Hill Whites | Echo League | V | ESJ sm11v11 Astro | |
U14 Lions | Neuro Pathway | 23/02/2025 | 10.00 am | Epping St Johns | Molly Wain | Yes | U14 Lions | Neuro Pathway | Echo League | V | ESJ sm11v11 1 | |
U17 Scorpions | Corinthians | 23/02/2025 | 11.00 am | Epping St Johns | Sahara Brown | Yes | U17 Scorpions | Corinthians | Essex County Girls League | V | ESJ sm11v11 Astro | |
U15 Phoenix | West Essex Girls | 23/02/2025 | 10.00 am | Epping St Johns | Tom Robinson | Yes | U15 Phoenix | West Essex Girls | Essex County Girls League | V | ESJ sm11v11 2 | |
U9 Hurricanes | Great Danes Tigers | 22/02/2025 | 11.00 am | Epping St Johns | Yes | U9 Hurricanes | Great Danes Tigers | Brentwood Youth League | V | ESJ 5v5 Grass 1 | ||
U11 Flamingos | Springfield Yellow | 23/02/2025 | 10.00 am | Stonards Recreation Ground | Trevor Ridley | Yes | U11 Flamingos | Springfield Yellow | Trevor Ridley | V | ST Pitch 5 7v7 | |
Epping Reserves | Rayleigh | 22/02/2025 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Reserves | Rayleigh | V | ST Pitch 2 11v11 | ||
Epping Town | Shoebury Town | 22/02/2025 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Shoebury Town | V | ST Pitch 1 11v11 | ||
U14 Tigers | Grays Athletic Green | 16/02/2025 | 10.00 am | Stonards Recreation Ground | Miles Kitchen | Yes | U14 Tigers | Grays Athletic Green | Echo League | V | ST Pitch 3 11v11 | |
U14 Lions | West Essex Black | 16/02/2025 | 11.30 am | Stonards Recreation Ground | Miles Kitchen | Yes | U14 Lions | West Essex Black | Echo League | V | ST Pitch 2 11v11 | |
U12 Bears | Euro Dagenham Red | 16/02/2025 | 11.30 am | Epping St Johns | Sahara Brown | Yes | U12 Bears | Euro Dagenham Red | Echo League | V | ESJ 9v9 Grass 1 | |
U12 Panthers | Ridgeway Rovers Lions | 16/02/2025 | 11.30 am | Epping St Johns | Dave Madell | Yes | U12 Panthers | Ridgeway Rovers Lions | Echo League | V | ESJ 9v9 Astro | |
U10 Rockets | Kit Out London Orange | 16/02/2025 | 10.00 am | Stonards Recreation Ground | John Munday | Yes | U10 Rockets | Kit Out London Orange | Echo League | V | ST Pitch 4 7v7 | |
U10 Royals | Tigers Yellow | 16/02/2025 | 1.00 pm | Epping St Johns | Yes | U10 Royals | Tigers Yellow | Echo League | V | ESJ 7v7 Astro | ||
U9 Leopards | West Essex Gold | 16/02/2025 | 10.00 am | Epping St Johns | Molly Wain | Yes | U9 Leopards | West Essex Gold | Echo League | V | ESJ 7v7 Astro | |
U8 Knights | One Touch Black | 16/02/2025 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Knights | One Touch Black | Echo League | V | ESJ 5v5 Astro 1 | |
U7 Hawks | Loughton Youth | 16/02/2025 | 10.00 am | Epping St Johns | Chris Gossan | Yes | U7 Hawks | Loughton Youth | Echo League | V | ESJ 5v5 Astro 2 | |
U10 Foxes | Hutton Yellow | 16/02/2025 | 11.15 am | Stonards Recreation Ground | Molly Sorrell | Yes | U10 Foxes | Hutton Yellow | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U10 Pythons | Top Tekkers Blues | 16/02/2025 | 11.15 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Top Tekkers Blues | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U14 Pumas | Grays Athletic | 16/02/2025 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U14 Pumas | Grays Athletic | V | ESJ sm11v11 2 | ||
U8 Dragons | Grays Athletic | 15/02/2025 | 10.30 am | Epping St Johns | Yes | U8 Dragons | Grays Athletic | Brentwood Youth League | V | ESJ 5v5 Grass 2 | ||
U8 Panthers | Brentwood Typhoons | 15/02/2025 | 12.00 pm | Epping St Johns | Yes | U8 Panthers | Brentwood Typhoons | Brentwood Youth League | V | ESJ 5v5 Astro 1 | ||
U8 Lions | Elite Colts Red | 15/02/2025 | 10.00 am | Epping St Johns | Yes | U8 Lions | Elite Colts Red | Brentwood Youth League | V | ESJ 5v5 Grass 1 | ||
Epping Royals | Lonsdale | 16/02/2025 | 10.30 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Lonsdale | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U18 Eagles | Romford Flyers Mustangs | 09/02/2025 | 10.00 am | Stonards Recreation Ground | Dylan | Yes | U18 Eagles | Romford Flyers Mustangs | Echo League | V | ST Pitch 3 11v11 | |
U9 Leopards | Inter Cranham Red | 09/02/2025 | 11.15 am | Stonards Recreation Ground | Richard Coleman | Yes | U9 Leopards | Inter Cranham Red | Echo League | V | ST Pitch 4 7v7 | |
U9 Raptors | Romford Colts White | 09/02/2025 | 10.00 am | Stonards Recreation Ground | Richard Coleman | Yes | U9 Raptors | Romford Colts White | Echo League | V | ST Pitch 4 7v7 | |
U9 Cougars | Essex Minors Future | 09/02/2025 | 11.15 am | Epping St Johns | Yes | U9 Cougars | Essex Minors Future | Echo League | V | ESJ 7v7 Astro | ||
U9 Pumas | Inter Cranham Whites | 09/02/2025 | 11.15 am | Stonards Recreation Ground | Dave Madell | Yes | U9 Pumas | Inter Cranham Whites | Echo League | V | ST Pitch 5 7v7 | |
U8 Hunters | Romford Town Flyers | 09/02/2025 | 10.00 am | Epping St Johns | John Munday | Yes | U8 Hunters | Romford Town Flyers | Echo League | V | ESJ 5v5 Astro 2 | |
U8 Lions | Mindset Orange | 09/02/2025 | 10.00 am | Epping St Johns | self ref | Yes | U8 Lions | Mindset Orange | Echo League | V | ESJ 5v5 Astro 1 | |
U7 Harriers | Mindset Orange | 09/02/2025 | 10.00 am | Epping St Johns | Yes | U7 Harriers | Mindset Orange | Echo League | V | ESJ 5v5 Grass 2 | ||
U14 Pumas | Billericay Colts Red | 09/02/2025 | 10.30 am | Memorial Playing Fields | Sahara Brown | Yes | U14 Pumas | Billericay Colts Red | V | MEM 11v11 | ||
U10 Pythons | Woodham Radars Gunners | 09/02/2025 | 11.15 am | Epping St Johns | John Munday | Yes | U10 Pythons | Woodham Radars Gunners | Brentwood League Cup | V | ESJ 7v7 Astro | |
U8 Stags | Rippleway | 08/02/2025 | 12.00 pm | Epping St Johns | Yes | U8 Stags | Rippleway | V | ESJ 5v5 Astro 2 | |||
U8 Dragons | Hannakins Farm Greem | 08/02/2025 | 10.30 am | Epping St Johns | self ref | Yes | U8 Dragons | Hannakins Farm Greem | Brentwood Youth League | V | ESJ 5v5 Grass 1 | |
U8 Panthers | Hannakins Farm Maroon | 08/02/2025 | 12.00 pm | Epping St Johns | self ref | Yes | U8 Panthers | Hannakins Farm Maroon | Brentwood Youth League | V | ESJ 5v5 Astro 1 | |
U11 Flamingos | Springfield Yellow | 09/02/2025 | 10.00 am | Stonards Recreation Ground | Dave Madell | Yes | U11 Flamingos | Springfield Yellow | Brentwood Youth League | V | ST Pitch 5 7v7 | |
Epping Reserves | Shenfield | 08/02/2025 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Reserves | Shenfield | V | ST Pitch 2 11v11 | ||
Epping Town | Wakering Reserves | 08/02/2025 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Wakering Reserves | V | ST Pitch 1 11v11 | ||
U14 Lions | Woodford Town Echo | 02/02/2025 | 2.45 pm | Epping St Johns | Sahara Brown | Yes | U14 Lions | Woodford Town Echo | Echo League | V | ESJ sm11v11 Astro | |
U8 Knights | West Essex Black | 02/02/2025 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Knights | West Essex Black | Echo League | V | ESJ 5v5 Astro 2 | |
U7 Hawks | Collier Row Red | 02/02/2025 | 10.00 am | Epping St Johns | Chris Gossan | Yes | U7 Hawks | Collier Row Red | Echo League | V | ESJ 5v5 Astro 1 | |
U12 Cobra Girls | Tigers Girls White | 02/02/2025 | 11.30 am | Epping St Johns | Miles Kitchen | Yes | U12 Cobra Girls | Tigers Girls White | V | ESJ 9v9 Astro | ||
U11 Flamingos | Woodham Radars Scorpions | 02/02/2025 | 10.00 am | Epping St Johns | Yes | U11 Flamingos | Woodham Radars Scorpions | V | ESJ 7v7 Astro | |||
U9 Hurricanes | Perry Street Reds | 01/02/2025 | 12.00 pm | Epping St Johns | Yes | U9 Hurricanes | Perry Street Reds | V | ESJ 5v5 Astro 1 | |||
U13 Tornadoes | Broomfield Girls | 02/02/2025 | 01.00 pm | Epping St Johns | Dave Madell | Yes | U13 Tornadoes | Broomfield Girls | Essex County Girls League | V | ESJ sm11v11 Astro | |
U7 Harriers | Reversed | 26/01/2025 | 10.00 am | Epping St Johns | Chris Gossan | Yes | U7 Harriers | Reversed | V | ESJ 5v5 Astro 2 | ||
U8 Lions | Friendly | 26/01/2025 | 10.00 am | Epping St Johns | Self ref | Yes | U8 Lions | Friendly | Friendly | V | ESJ 5v5 Grass 1 | |
U13 Phoenix | Senrab Lions | 26/01/2025 | 10.00 am | Memorial Playing Fields | Sahara Brown | Yes | U13 Phoenix | Senrab Lions | Echo League | V | MEM 11v11 | |
U12 Panthers | Barkingside | 26/01/2025 | 11.00 am | Frampton Road | Molly Wain | Yes | U12 Panthers | Barkingside | Echo League | V | FRM 9v9 | |
U9 Leopards | Millwall Albion | 26/01/2025 | 11.30 am | Epping St Johns | Miles Kitchen | Yes | U9 Leopards | Millwall Albion | Echo League | V | ESJ 7v7 Astro 1 | |
U9 Raptors | Jets Red | 26/01/2025 | 10.00 am | Epping St Johns | Richard Coleman | Yes | U9 Raptors | Jets Red | Echo League | V | ESJ 7v7 Astro 1 | |
U9 Pumas | Hannakins Blue | 26/01/2025 | 11.30 am | Epping St Johns | Richard Coleman | Yes | U9 Pumas | Hannakins Blue | Echo League | V | ESJ 7v7 Astro 2 | |
U8 Hunters | Pro Soccer Black | 26/01/2025 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Hunters | Pro Soccer Black | Echo League | V | ESJ 5v5 Astro1 | |
U8 Dragons | Hutton Green | 25/01/2025 | 10.00 am | Epping St Johns | Self ref | Yes | U8 Dragons | Hutton Green | Brentwood Youth League | V | ESJ 5v5 Grass 4 | |
U8 Panthers | Intersports Blues | 25/01/2025 | 10.00 am | Epping St Johns | Molly Sorrell | Yes | U8 Panthers | Intersports Blues | Brentwood Youth League | V | ESJ 5v5 Grass 3 | |
Epping Royals | Chingford Athletic | 26/01/2025 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Chingford Athletic | Essex Sunday Corinthians League | V | ST Pitch 2 11v11 | |
Epping Town | Hutton Reserves | 25/01/2025 | 01.30 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Hutton Reserves | V | ST Pitch 1 11v11 | ||
U11 Sharks | Evolution Girls | 26/01/2025 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U11 Sharks | Evolution Girls | V | ESJ 9v9 Grass 1 | ||
U14 Jaguars | Buckhurst Hill Blacks | 19/01/2025 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U14 Jaguars | Buckhurst Hill Blacks | Echo League Cup | V | ESJ sm11v11 2 | |
U12 Panthers | Little Thurrock Dynamos Warriors | 19/01/2025 | 11.30 am | Epping St Johns | Yes | U12 Panthers | Little Thurrock Dynamos Warriors | Echo League Cup | V | ESJ 9v9 Grass 1 | ||
U18 Eagles | Redbridge Blue | 19/01/2025 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | U18 Eagles | Redbridge Blue | Echo League | V | ST Pitch 2 11v11 | |
U10 Rockets | Romford Flyers | 19/01/2025 | 10.00 am | Stonards Recreation Ground | Yes | U10 Rockets | Romford Flyers | Echo League | V | ST Pitch 5 7v7 | ||
U10 Royals | Aveley Lions | 19/01/2025 | 01.30 pm | Epping St Johns | Yes | U10 Royals | Aveley Lions | Echo League | V | ESJ 7v7 Astro | ||
