top of page
Team Administration
To edit a match or your players' details, please click on the record.
Please log in,
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
---|
Note: If Registered is false, player yet to register for 23/24
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U9 Pumas | Friendly | 13/10/2024 | 11.00 am | Epping St Johns | Molly Wain | Yes | U9 Pumas | Friendly | Friendly | V | ESJ 7v7 Astro | |
Epping Town | Friendly | 12/10/2024 | 02.00 pm | Stonards Recreation Ground | Alex Dodson | Yes | Epping Town | Friendly | Friendly | V | ST Pitch 2 11v11 | |
U11 Sharks | Brandon Groves Rockets | 13/10/2024 | 9.30 am | Frampton Road | Derek Hornsey | Yes | U11 Sharks | Brandon Groves Rockets | V | FRM 9v9 | ||
U10 Foxes | Springfield Black | 13/10/2024 | 11.00 am | Epping St Johns | Molly Sorrell | Yes | U10 Foxes | Springfield Black | V | ESJ 7v7 Astro | ||
U10 Pythons | Linford Wanderers | 13/10/2024 | 11.15 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Linford Wanderers | V | ST Pitch 5 7v7 | ||
U14 Pumas | Chelmsford City Whites | 13/10/2024 | 12.00 pm | Epping St Johns | Molly Wain | Yes | U14 Pumas | Chelmsford City Whites | V | ESJ sm11v11 Astro | ||
U8 Stags | Springfield Green | 12/10/2024 | 10.30 am | Epping Green | Self ref | Yes | U8 Stags | Springfield Green | V | EPPGR 5v5 1 | ||
U8 Panthers | Stones Athletic Sharks | 12/10/2024 | 9.30 am | Epping Green | Loui Sinclair | Yes | U8 Panthers | Stones Athletic Sharks | V | EPPGR 5v5 1 | ||
U8 Dragons | Springfield Orange | 12/10/2024 | 10.00 am | Epping Green | Molly Sorrell | Yes | U8 Dragons | Springfield Orange | V | EPPGR 5v5 2 | ||
U14 Tigers | Central Park Allstars Lions | 13/10/2024 | 10.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U14 Tigers | Central Park Allstars Lions | Echo League | V | ST Pitch 3 11v11 | |
U12 Panthers | Nation Youth | 13/10/2024 | 10.45 am | Frampton Road | Derek Hornsey | Yes | U12 Panthers | Nation Youth | Echo League | V | FRM 9v9 | |
U10 Royals | Bealonians Maroon | 13/10/2024 | 10.00 am | Epping St Johns | Yes | U10 Royals | Bealonians Maroon | Echo League | V | ESJ 7v7 Astro | ||
U10 Falcons | Abbey Youth Eagles | 13/10/2024 | 11.15 am | Stonards Recreation Ground | Sahara Brown | Yes | U10 Falcons | Abbey Youth Eagles | Echo League | V | ST Pitch 4 7v7 | |
U9 Cougars | Dagenham Blues | 13/10/2024 | 10.00 am | Stonards Recreation Ground | Sahara Brown | Yes | U9 Cougars | Dagenham Blues | Echo League | V | ST Pitch 4 7v7 | |
U8 Hunters | London Forest Dev White | 13/10/2024 | 10.00 am | Epping Green | Adam Miah | Yes | U8 Hunters | London Forest Dev White | Echo League | V | EPPGR 5v5 2 | |
U7 Hawks | Tigers Red | 13/10/2024 | 10.00 am | Epping Green | Yes | U7 Hawks | Tigers Red | Echo League | V | EPPGR 5v5 1 | ||
U7 Harriers | Essex Minors Falcons | 13/10/2024 | 10.00 am | Epping St Johns | Self ref | Yes | U7 Harriers | Essex Minors Falcons | Echo League | V | ESJ 5v5 Astro B | |
U7 Eagles | Hornchurch Urchins Red | 13/10/2024 | 10.00 am | Epping St Johns | Molly Sorrell | Yes | U7 Eagles | Hornchurch Urchins Red | Echo League | V | ESJ 5v5 Astro A | |
U11 Flamingos | Springfield Yellow | 13/10/2024 | 10.00 am | Stonards Recreation Ground | John Munday | Yes | U11 Flamingos | Springfield Yellow | V | ST Pitch 5 7v7 | ||
U8 Lions | Brentwood Blizzards | 05/10/2024 | 10.00 am | Epping Green | Self ref | Yes | U8 Lions | Brentwood Blizzards | Brentwood Youth League | V | EPPGR 5v5 1 | |
U9 Hurricanes | Hannakins Farm Yellow | 05/10/2024 | 10.00 am | Epping Green | Loui | Yes | U9 Hurricanes | Hannakins Farm Yellow | V | EPPGR 5v5 2 | ||
U9 Pumas | Friendly | 06/10/2024 | 10.00 am | Stonards Recreation Ground | Chris Gossan | Yes | U9 Pumas | Friendly | Friendly | V | ST Pitch 4 7v7 | |
U13 Phoenix | Barking Tigers | 06/10/2024 | 11.15 am | Epping St Johns | Derek Hornsey | Yes | U13 Phoenix | Barking Tigers | Echo League Cup | V | ESJ sm11v11 Astro | |
U14 Jaguars | Senrab Tigers | 06/10/2024 | 10.45 am | Epping St Johns | Derek Hornsey | Yes | U14 Jaguars | Senrab Tigers | Echo League | V | ESJ sm11v11 Astro | |
U12 Bears | Loughton Youth | 06/10/2024 | 11.30 am | Frampton Road | Yes | U12 Bears | Loughton Youth | Echo League | V | FRM 9v9 | ||
U11 Rams | Levels Black | 06/10/2024 | 10.00 am | Frampton Road | Trevor Ridley | Yes | U11 Rams | Levels Black | Echo League | V | FRM 9v9 | |
U10 Rockets | Kit Out London White | 06/10/2024 | 10.00 am | Stonards Recreation Ground | Louis Gossan | Yes | U10 Rockets | Kit Out London White | Echo League | V | ST Pitch 5 7v7 | |
U9 Raptors | Essex Rangers Red | 06/10/2024 | 11.15 am | Stonards Recreation Ground | Louis Gossan | Yes | U9 Raptors | Essex Rangers Red | Echo League | V | ST Pitch 4 7v7 | |
U8 Hunters | Upminster Park Blue | 06/10/2024 | 9.30 am | Epping Green | Yes | U8 Hunters | Upminster Park Blue | Echo League | V | EPPGR 5v5 1 | ||
U8 Knights | Mezzie Youth Yellow | 06/10/2024 | 11.30 am | Epping Green | Yes | U8 Knights | Mezzie Youth Yellow | Echo League | V | EPPGR 5v5 2 | ||
U8 Lions | Hannakins Farm Black | 06/10/2024 | 10.00 am | Epping Green | Self ref | Yes | U8 Lions | Hannakins Farm Black | Echo League | V | EPPGR 5v5 2 | |
U17 Scorpions | Leigh Ramblers | 06/10/2024 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | U17 Scorpions | Leigh Ramblers | Essex County Girls League | V | ST Pitch 3 11v11 | |
U13 Tornadoes | Colchester City Falcons | 06/10/2024 | TBC | Epping St Johns | 2.15pm Derek Hornsey | Yes | U13 Tornadoes | Colchester City Falcons | Essex County Girls League | V | ESJ sm11v11 Astro | |
U14 Pumas | Sporting 77 Leopards | 06/10/2024 | 9.45 am | Epping St Johns | League Referee | Yes | U14 Pumas | Sporting 77 Leopards | V | ESJ sm11v11 Astro | ||
Epping Royals | Romford Rovers | 27/10/2024 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Romford Rovers | Essex Sunday Corinthians League | V | ||
Epping Royals | Valence United | 13/10/2024 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Valence United | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
Epping Reserves | Eversley Athletic F.C. | 05/10/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Reserves | Eversley Athletic F.C. | V | ST Pitch 2 11v11 | ||
Epping Town | Leigh Ramblers Reserves | 05/10/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Leigh Ramblers Reserves | V | ST Pitch 1 11v11 | ||
U11 Rams | Billericay Red | 29/09/2024 | 10.00 am | Frampton Road | Connor Dodson | Yes | U11 Rams | Billericay Red | Echo League | V | FRM 9v9 | |
U14 Tigers | Central Park Allstars | 29/09/2024 | 10.00 am | Stonards Recreation Ground | Connor Dodson | Yes | U14 Tigers | Central Park Allstars | Echo League | V | ST Pitch 3 11v11 | |
U18 Eagles | Grays Athletic | 29/09/2024 | 11.30 am | Stonards Recreation Ground | Alex Dodson | Yes | U18 Eagles | Grays Athletic | Echo League | V | ST Pitch 1 11v11 | |
U10 Royals | River Hawks Osprey | 29/09/2024 | 10.45 am | Epping St Johns | Derek Hornsey | Yes | U10 Royals | River Hawks Osprey | Echo League | V | ESJ 7v7 Astro | |
U10 Falcons | Pro Soccer Youth | 29/09/2024 | 10.00 am | Stonards Recreation Ground | Molly Sorrell | Yes | U10 Falcons | Pro Soccer Youth | Echo League | V | ST Pitch 4 7v7 | |
U9 Leopards | U9 Raptors | 28/09/2024 | 12.00 pm | Epping St Johns | Molly Sorrell | Yes | U9 Leopards | U9 Raptors | Echo League | V | ESJ 7v7 Astro | |
U9 Cougars | CFC Rainham Warriors | 29/09/2024 | 11.15 am | Stonards Recreation Ground | Yes | U9 Cougars | CFC Rainham Warriors | Echo League | V | ST Pitch 5 7v7 | ||
U9 Pumas | Byron Red Star Hawks | 29/09/2024 | 9.30 am | Epping St Johns | Adam Miah | Yes | U9 Pumas | Byron Red Star Hawks | Echo League | V | ESJ 7v7 Astro | |
U8 Hunters | Loughton Youth | 29/09/2024 | 9.45 am | Epping Green | Yes | U8 Hunters | Loughton Youth | Echo League | V | EPPGR 5v5 1 | ||
U8 Knights | Barking Wolves | 29/09/2024 | 9.45 am | Epping St Johns | Louis Gossan | Yes | U8 Knights | Barking Wolves | V | ESJ 5v5 Astro B | ||
U7 Hawks | Billericay Town Red | 29/09/2024 | 10.30 am | Epping Green | Yes | U7 Hawks | Billericay Town Red | Echo League | V | EPPGR 5v5 2 | ||
U7 Harriers | Little Thurrock Dynamos Falcons | 29/09/2024 | 11.30 am | Epping Green | Yes | U7 Harriers | Little Thurrock Dynamos Falcons | Echo League | V | EPPGR 5v5 1 | ||
U7 Eagles | Ryan White | 29/09/2024 | 9.45 am | Epping St Johns | Chris Gossan | Yes | U7 Eagles | Ryan White | Echo League | V | ESJ 5v5 Astro A | |
U11 Sharks | Buckhurst Hill Lionesses | 29/09/2024 | 12.00 pm | Epping St Johns | Derek Hornsey | Yes | U11 Sharks | Buckhurst Hill Lionesses | V | ESJ 9v9 Astro | ||
U10 Foxes | Hutton Yellow | 29/09/2024 | 11.30 am | Stonards Recreation Ground | Connor Dodson | Yes | U10 Foxes | Hutton Yellow | V | ST Pitch 4 7v7 | ||
U10 Pythons | Benfleet Blue | 29/09/2024 | 10.45 am | Epping St Johns | John Munday | Yes | U10 Pythons | Benfleet Blue | V | ESJ 7v7 Astro | ||
U8 Lions | Woodham Radars Javelins | 28/09/2024 | 9.30 am | Epping Green | Self ref | Yes | U8 Lions | Woodham Radars Javelins | V | EPPGR 5v5 1 | ||
U12 Cobra Girls | Hutton Orange | 29/09/2024 | 1.15 pm | Epping St Johns | Sahara Brown | Yes | U12 Cobra Girls | Hutton Orange | V | ESJ 9v9 Astro | ||
U11 Flamingos | Hashtag Yellow | 29/09/2024 | 10.00 am | Stonards Recreation Ground | Yes | U11 Flamingos | Hashtag Yellow | V | ST Pitch 5 7v7 | |||
U9 Hurricanes | Brandon Groves Bolts | 28/09/2024 | 10.00 am | Epping Green | Molly Wain | Yes | U9 Hurricanes | Brandon Groves Bolts | V | EPPGR 5v5 2 | ||
U15 Phoenix | Broomfield Black | 29/09/2024 | 10.00 am | Stonards Recreation Ground | Daniel Hyams | Yes | U15 Phoenix | Broomfield Black | Essex County Girls League | V | ST Pitch 2 11v11 | |
U13 Tornadoes | Woodham Radars Sapphires | 29/09/2024 | 2.30 pm | Epping St Johns | Sahara Brown | Yes | U13 Tornadoes | Woodham Radars Sapphires | Essex County Girls League | V | ESJ sm11v11 Astro | |
Epping Royals | Athletic Newham | 29/09/2024 | 10.00 am | Away Venue | League Referee | No | Athletic Newham | Epping Royals | Essex Sunday Corinthians League | V | ||
U9 Pumas | Friendly | 22/09/2024 | 10.00 am | Stonards Recreation Ground | John Munday | Yes | U9 Pumas | Friendly | Friendly | V | ST Pitch 4 7v7 | |
U17 Scorpions | Halstead Town Blue | 22/09/2024 | 10.00 am | Stonards Recreation Ground | Sahara Brown | Yes | U17 Scorpions | Halstead Town Blue | Essex County Girls League | V | ST Pitch 3 11v11 | |
U18 Eagles | Collier Row Black | 22/09/2024 | 10.00 am | Stonards Recreation Ground | Peter Jackson | Yes | U18 Eagles | Collier Row Black | Echo League | V | ST Pitch 1 11v11 | |
U14 Jaguars | Rippleway | 22/09/2024 | 12.45 am | Epping St Johns | Adam Miah | Yes | U14 Jaguars | Rippleway | Echo League | V | ESJ 11v11 Astro | |
U14 Lions | Dagenham Clarets | 22/09/2024 | 02.15 pm | Epping St Johns | Derek Hornsey | Yes | U14 Lions | Dagenham Clarets | Echo League | V | ESJ 11v11 Astro | |
U13 Phoenix | Barking Tigers | 22/09/2024 | 11.15 am | Epping St Johns | Adam Miah | Yes | U13 Phoenix | Barking Tigers | Echo League | V | ESJ 11v11 Astro | |
U12 Bears | Shooting Stars | 22/09/2024 | 11.30 am | Frampton Road | Yes | U12 Bears | Shooting Stars | Echo League | V | FRM 9v9 | ||
U7 Harriers | One Touch Black | 22/09/2024 | 10.00 am | Epping Green | Louis Gossan | Yes | U7 Harriers | One Touch Black | Echo League | V | EPPGR 5v5 2 | |
U12 Cobra Girls | Perry Street Caracals | 22/09/2024 | 9.45 am | Epping St Johns | Trevor Ridley | Yes | U12 Cobra Girls | Perry Street Caracals | V | ESJ 9v9 Astro | ||
U10 Pythons | Maldon & Tiptree Lions | 22/09/2024 | 11.15 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Maldon & Tiptree Lions | V | ST Pitch 5 7v7 | ||
U8 Stags | Elite Colts Black | 21/09/2024 | 9.00 am | Epping Green | Molly Sorrell | Yes | U8 Stags | Elite Colts Black | V | EPPGR 5v5 1 | ||
U8 Panthers | Hannakins Farm Ravens | 21/09/2024 | 10.00 am | Epping Green | Molly Sorrell | Yes | U8 Panthers | Hannakins Farm Ravens | V | EPPGR 5v5 1 | ||
U8 Dragons | U9 Hurricanes | 21/09/2024 | 9.30 am | Epping Green | Molly Wain | Yes | U8 Dragons | U9 Hurricanes | V | EPPGR 5v5 2 | ||
U9 Hurricanes | Friendly | 14/09/2024 | 11.45 am | Epping St Johns | Yes | U9 Hurricanes | Friendly | V | ESJ 5v5 Grass 2 | |||
U11 Sharks | Ongar Juniors Green | 15/09/2024 | 11.30 am | Epping St Johns | Trevor Ridley | Yes | U11 Sharks | Ongar Juniors Green | V | ESJ 9v9 Grass 2 | ||
U10 Foxes | Buckhurst Hill Lionesses | 15/09/2024 | 10.00 am | Stonards Recreation Ground | Yes | U10 Foxes | Buckhurst Hill Lionesses | V | ST Pitch 5 7v7 | |||
U10 Pythons | Linford Wanderers | 15/09/2024 | 11.00 am | Epping St Johns | John Munday | Yes | U10 Pythons | Linford Wanderers | V | ESJ 7v7 Astro | ||
U14 Pumas | Essex Minors Eagles | 15/09/2024 | 10.00 am | Memorial Playing Fields | Adam Miah | Yes | U14 Pumas | Essex Minors Eagles | V | MEM 11v11 | ||
U8 Lions | Ongar Juniors Blue | 14/09/2024 | 9.30 am | Epping Green | Yes | U8 Lions | Ongar Juniors Blue | V | EPPGR 5v5 1 | |||
U14 Tigers | Shield Academy White | 15/09/2024 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U14 Tigers | Shield Academy White | Echo League | V | ESJ sm11v11 1 | |
U14 Lions | Finesse Sport Black | 15/09/2024 | 11.30 am | Stonards Recreation Ground | Alex Dodson | Yes | U14 Lions | Finesse Sport Black | Echo League | V | ST Pitch 3 11v11 | |
U12 Panthers | Senrab Pumas | 15/09/2024 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U12 Panthers | Senrab Pumas | Echo League | V | ESJ 9v9 Grass 1 | |
U10 Rockets | Chafford Dynamite Purple | 15/09/2024 | 11.00 am | Epping St Johns | Yes | U10 Rockets | Chafford Dynamite Purple | Echo League | V | ESJ 7v7 | ||
U10 Royals | Neuro Pathway Turquoise | 15/09/2024 | 12.00 pm | Epping St Johns | Yes | U10 Royals | Neuro Pathway Turquoise | Echo League | V | ESJ 7v7 Astro | ||
U10 Falcons | Harold Wood Cougars Reds | 15/09/2024 | 11.00 am | Epping St Johns | Yes | U10 Falcons | Harold Wood Cougars Reds | Echo League | V | ESJ 7v7 Astro | ||
U9 Raptors | Central Park Allstars Lions | 15/09/2024 | 10.00 am | Epping St Johns | John Munday | Yes | U9 Raptors | Central Park Allstars Lions | Echo League | V | ESJ 7v7 Astro | |
U9 Cougars | Romford Flyers | 15/09/2024 | 11.15 am | Stonards Recreation Ground | Yes | U9 Cougars | Romford Flyers | Echo League | V | ST Pitch 4 7v7 | ||
U8 Hunters | Mindset Yellow | 15/09/2024 | 10.00 am | Epping St Johns | Yes | U8 Hunters | Mindset Yellow | Echo League | V | ESJ 5v5 Astro B | ||
U8 Knights | Leys Park Lions | 15/09/2024 | 10.00 am | Epping St Johns | Yes | U8 Knights | Leys Park Lions | Echo League | V | ESJ 5v5 Grass 1 | ||
U7 Hawks | Colebrook Royals Blue | 15/09/2024 | 10.00 am | Epping St Johns | Yes | U7 Hawks | Colebrook Royals Blue | Echo League | V | ESJ 5v5 Grass 2 | ||
U15 Phoenix | Thundersley Lionesses | 15/09/2024 | 10.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U15 Phoenix | Thundersley Lionesses | Essex County Girls League | V | ST Pitch 3 11v11 | |
U13 Tornadoes | South Woodham Ferrers | 15/09/2024 | 11.30 am | Epping St Johns | Sahara Brown | Yes | U13 Tornadoes | South Woodham Ferrers | Essex County Girls League | V | ESJ sm11v11 2 | |
U11 Flamingos | Essex Royals Panthers | 15/09/2024 | 12.00 pm | Epping St Johns | John Munday | Yes | U11 Flamingos | Essex Royals Panthers | V | ESJ 7v7 Astro | ||
U9 Hurricanes | Springfield Orange | 14/09/2024 | 10.45 am | Epping St Johns | Yes | U9 Hurricanes | Springfield Orange | V | ESJ 5v5 Grass 2 | |||
Epping Royals | Alpha | 15/09/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Alpha | V | |||
Epping Reserves | Harold Hill | 28/09/2024 | 02.00 pm | Away Venue | League Referee | No | Harold Hill | Epping Reserves | V | |||
Epping Reserves | Beaulieu Park | 21/09/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Reserves | Beaulieu Park | V | |||
Epping Reserves | Benfleet | 14/09/2024 | 02.00 pm | Away Venue | League Referee | No | Benfleet | Epping Reserves | V | |||
Epping Town | Wakering Sports | 28/09/2024 | 02.00 pm | Away Venue | League Referee | No | Wakering Sports | Epping Town | V | |||
Epping Town | Runwell Sports | 21/09/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Runwell Sports | V | |||
Epping Town | Shoebury Town | 14/09/2024 | 02.00 pm | Away Venue | League Referee | No | Shoebury Town | Epping Town | V | |||
U8 Dragons | U8 Knights | 07/09/2024 | 9.00 am | Epping St Johns | Yes | U8 Dragons | U8 Knights | Friendly | V | ESJ 5v5 Grass 2 | ||
U8 Lions | Friendly | 08/09/2024 | 9.30 am | Epping St Johns | Yes | U8 Lions | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
Epping Reserves | Woodham Radars | 07/09/2024 | 02.00 pm | Stonards Recreation Ground | Yes | Epping Reserves | Woodham Radars | V | ST Pitch 2 11v11 | |||
Epping Town | Purses Athletic | 07/09/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Purses Athletic | Echo League Cup | V | ST Pitch 1 11v11 | |
U9 Raptors | U9 Leopards | 08/09/2024 | 11.00 am | Stonards Recreation Ground | Molly Sorrell | Yes | U9 Raptors | U9 Leopards | V | ST Pitch 4 7v7 | ||
U14 Lions | Friendly | 01/09/2024 | 10.00 am | Epping St Johns | Rafferty Groat | Yes | U14 Lions | Friendly | Friendly | V | ESJ11v11 astro | |
U14 Jaguars | Friendly | 04/09/2024 | TBC | Epping St Johns | 6.30pm Sahara Brown | Yes | U14 Jaguars | Friendly | Friendly | V | ESJ sm11v11 1 | |
U13 Phoenix | Ridgeway Rovers Leopards | 08/09/2024 | 11.00 am | Epping St Johns | Derek Hornsey | Yes | U13 Phoenix | Ridgeway Rovers Leopards | Echo League | V | ESJ 11v11 astro | |
U12 Cobra Girls | Friendly | 08/09/2024 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U12 Cobra Girls | Friendly | Friendly | V | ESJ 9v9 Grass 1 | |
U7 Harriers | Friendly | 07/09/2024 | 10.45 am | Epping St Johns | Yes | U7 Harriers | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
U12 Panthers | Friendly | 25/08/2024 | 10.00 am | Epping St Johns | Yes | U12 Panthers | Friendly | Friendly | V | ESJ 9v9 Grass 1 | ||
U9 Hurricanes | Friendly | 07/09/2024 | 11.15 am | Epping St Johns | Yes | U9 Hurricanes | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U8 Knights | Friendly | 08/09/2024 | 10.00 am | Epping St Johns | Yes | U8 Knights | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U9 Hurricanes | Friendly | 31/08/2024 | 10.00 am | Epping St Johns | Yes | U9 Hurricanes | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U12 Panthers | Friendly | 01/09/2024 | 10.00 am | Epping St Johns | Yes | U12 Panthers | Friendly | Friendly | V | ESJ 9v9 Grass 1 | ||
U14 Pumas | Friendly | 08/09/2024 | 11.00 am | Epping St Johns | Sahara Brown | Yes | U14 Pumas | Friendly | Friendly | V | ESJ sm11v11 1 | |
U7 Hawks | Friendly | 08/09/2024 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U7 Hawks | Friendly | Friendly | V | ESJ 5v5 Astro B | |
U9 Pumas | Friendly | 08/09/2024 | 10.00 am | Stonards Recreation Ground | Molly Sorrell | Yes | U9 Pumas | Friendly | Friendly | V | ST Pitch 4 7v7 | |
U9 Pumas | Friendly | 01/09/2024 | 10.00 am | Epping St Johns | Luke Maskell | Yes | U9 Pumas | Friendly | Friendly | V | ESJ 7v7 | |
U18 Eagles | Friendly | 25/08/2024 | 10.00 am | Epping St Johns | Darren | Yes | U18 Eagles | Friendly | Echo League | V | ESJ 11v11 1 | |
U7 Harriers | Friendly | 11/08/2024 | 10.00 am | Epping St Johns | Yes | U7 Harriers | Friendly | Friendly | V | ESJ 7v7 Grass | ||
U8 Hunters | Training | 10/08/2024 | 10.00 am | Epping St Johns | Yes | U8 Hunters | Training | Friendly | V | ESJ 5v5 Grass A | ||
U10 Royals | U10 Foxes | 20/07/2024 | 10.00 am | Epping St Johns | Yes | U10 Royals | U10 Foxes | Friendly | V | ESJ 5v5 Astro A | ||
U12 Panthers | Friendly | 21/07/2024 | 10.30 am | Epping St Johns | Rafferty Groat | Yes | U12 Panthers | Friendly | Friendly | V | ESJ 9v9 Grass A | |
U8 Stags | Friendly | 20/07/2024 | 9.00 am | Epping St Johns | Yes | U8 Stags | Friendly | Friendly | V | ESJ 5v5 Grass A | ||
U14 Lions | Friendly | 15/07/2024 | 10.00 am | Epping St Johns | Yes | U14 Lions | Friendly | Friendly | V | Astro whole pitch | ||
U11 Vipers | Friendly | 14/07/2024 | 10.00 am | Epping St Johns | Rafferty Groat | Yes | U11 Vipers | Friendly | Friendly | V | ESJ 9v9 Grass A | |
U7 Harriers | Friendly | 14/07/2024 | 10.30 am | Epping St Johns | Yes | U7 Harriers | Friendly | Friendly | V | ESJ 5v5 Grass A | ||
U7 Eagles | U7 Harriers | 14/09/2024 | 10.15 am | Epping St Johns | Yes | U7 Eagles | U7 Harriers | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Eagles | Friendly | 07/09/2024 | 10.15 am | Epping St Johns | Yes | U7 Eagles | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Harriers | Friendly | 13/07/2024 | 10.15 am | Epping St Johns | Yes | U7 Harriers | Friendly | Friendly | V | ESJ 5v5 Grass B | ||
U7 Eagles | Friendly | 13/07/2024 | 10.15 am | Epping St Johns | Yes | U7 Eagles | Friendly | Friendly | V | ESJ 5v5 Grass A | ||
U8 Knights | U8 Panthers | 13/07/2024 | 9.00 am | Epping St Johns | Yes | U8 Knights | U8 Panthers | Friendly | V | ESJ 5v5 Grass A | ||
U10 Foxes | U10 Rockets | 14/07/2024 | 10.00 am | Epping St Johns | Luke Maskell | Yes | U10 Foxes | U10 Rockets | Friendly | V | ESJ 7v7 | |
Epping Reserves | Friendly | 31/08/2024 | 02.00 pm | Epping St Johns | TBC | Yes | Epping Reserves | Friendly | Friendly | V | ESJ 11v11 astro | |
Epping Reserves | Friendly | 24/08/2024 | 02.00 pm | Epping St Johns | Darren | Yes | Epping Reserves | Friendly | Friendly | V | ESJ 11v11 | |
Epping Reserves | Friendly | 17/08/2024 | 02.00 pm | Epping St Johns | Yaniv Cohen | Yes | Epping Reserves | Friendly | Friendly | V | ESJ 11v11 | |
Epping Reserves | Friendly | 10/08/2024 | 02.00 pm | Epping St Johns | John Conaghan | Yes | Epping Reserves | Friendly | Friendly | V | ESJ Astro 11v11 | |
U9 Cougars | Friendly | 14/07/2024 | 9.00 am | Epping St Johns | self ref | Yes | U9 Cougars | Friendly | Friendly | V | ESJ 7v7 | |
U11 Vipers | Friendly | 07/07/2024 | 10.00 am | Epping St Johns | Luke Maskell | Yes | U11 Vipers | Friendly | Friendly | V | ESJ 9v9 Astro 2/3 | |
U10 Falcons | Friendly | 14/07/2024 | 10.00 am | Epping St Johns | no ref | Yes | U10 Falcons | Friendly | Friendly | V | ESJ 5v5 Astro A | |
U7 Eagles | Friendly | 06/07/2024 | 10.00 am | Epping St Johns | Yes | U7 Eagles | Friendly | Friendly | V | ESJ 7v7 split | ||
U8 Stags | U7 Hawks | 13/07/2024 | 9.00 am | Epping St Johns | Yes | U8 Stags | U7 Hawks | Friendly | V | ESJ 5v5 Grass A | ||
U8 Dragons | U7 friendly | 06/07/2024 | 9.00 am | Epping St Johns | Yes | U8 Dragons | U7 friendly | Friendly | V | ESJ 5v5 Grass A | ||
U9 Raptors | Friendly | 13/07/2024 | 9.00 am | Epping St Johns | Yes | U9 Raptors | Friendly | Friendly | V | ESJ 7v7 | ||
U9 Raptors | Friendly | 06/07/2024 | 9.00 am | Epping St Johns | Yes | U9 Raptors | Friendly | Friendly | V | ESJ 7v7 | ||
U8 Knights | Friendly | 07/07/2024 | 10.00 am | Epping St Johns | Yes | U8 Knights | Friendly | Friendly | V | ESJ 5v5 Grass A | ||
U7 Eagles | Friendly | 29/06/2024 | 10.00 am | Epping St Johns | Yes | U7 Eagles | Friendly | Friendly | V | 7v7 split pitch | ||
U8 Panthers | Friendly | 06/07/2024 | 10.45 am | Epping St Johns | Max Handley | Yes | U8 Panthers | Friendly | Friendly | V | ESJ 5v5 Grass B | |
U8 Stags | Friendly | 06/07/2024 | 10.45 am | Epping St Johns | no ref | Yes | U8 Stags | Friendly | Friendly | V | ESJ 5v5 Grass A | |
