top of page

Team Administration
To edit a match or your players' details, please click on the record.
Please log in,
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
---|
Loading...
Note: If Registered is false, player yet to register for 23/24
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epping Town First Team | Friendly | 09/08/2025 | 02.00 pm | Epping St Johns | Miles Kitchen | Yes | Epping Town First Team | Friendly | Friendly | V | ESJ sm11v11 1 | |
U7 Vipers | Friendly | 09/08/2025 | 9.30 am | Epping St Johns | Yes | U7 Vipers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
Epping Town First Team | Friendly | 26/07/2025 | 02.00 pm | Epping St Johns | yes | Yes | Epping Town First Team | Friendly | Friendly | V | ESJ sm11v11 1 | |
U13 Cobra Girls | Friendly | 19/07/2025 | 9.30 am | Epping St Johns | Yes | U13 Cobra Girls | Friendly | Friendly | V | ESJ 9v9 Grass 1 | ||
U7 Vipers | Friendly | 10/08/2025 | 9.30 am | Epping St Johns | Yes | U7 Vipers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Rangers | Friendly | 26/07/2025 | 9.30 am | Epping St Johns | Yes | U7 Rangers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U9 Lions | Friendly | 20/07/2025 | 10.30 am | Epping St Johns | Yes | U9 Lions | Friendly | Friendly | V | ESJ 7v7 | ||
U9 Lions | Friendly | 12/07/2025 | 10.30 am | Epping St Johns | Yes | U9 Lions | Friendly | Friendly | V | ESJ 7v7 | ||
Epping Town Royals | Friendly | 17/08/2025 | 11.00 am | Epping St Johns | Miles Kitchen | Yes | Epping Town Royals | Friendly | Friendly | V | ESJ sm11v11 1 | |
U13 Bears | Friendly | 13/07/2025 | 10.00 am | Epping St Johns | Yes | U13 Bears | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U7 Wolves | Friendly | 23/08/2025 | 9.30 am | Epping St Johns | Yes | U7 Wolves | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
U7 Wolves | Friendly | 16/08/2025 | 9.30 am | Epping St Johns | Yes | U7 Wolves | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Terriers | Friendly | 19/07/2025 | 9.30 am | Epping St Johns | Yes | U7 Terriers | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
U7 Terriers | Friendly | 12/07/2025 | 9.30 am | Epping St Johns | Yes | U7 Terriers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U13 Panthers | Friendly | 19/07/2025 | 10.30 am | Epping St Johns | Yes | U13 Panthers | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U13 Panthers | Friendly | 12/07/2025 | 10.30 am | Epping St Johns | Yes | U13 Panthers | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U14 Lionesses | Friendly | 14/07/2025 | TBC | Epping St Johns | 7pm KO Dave M | Yes | U14 Lionesses | Friendly | V | ESJ sm11v11 Astro | ||
U9 Lions | Friendly | 05/07/2025 | 10.00 am | Epping St Johns | Yes | U9 Lions | Friendly | Friendly | V | ESJ 7v7 | ||
U7 Wolves | Friendly | 23/08/2025 | 9.30 am | Epping St Johns | Yes | U7 Wolves | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Rangers | Friendly | 06/07/2025 | 01.00 pm | Epping St Johns | Yes | U7 Rangers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Wolves | Friendly | 02/08/2025 | 9.30 am | Epping St Johns | Yes | U7 Wolves | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Vipers | Friendly | 19/07/2025 | 9.30 am | Epping St Johns | Yes | U7 Vipers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
U7 Vipers | Friendly | 05/07/2025 | 9.30 am | Epping St Johns | Luke Maskell | Yes | U7 Vipers | Friendly | V | ESJ 5v5 Grass 2 | ||
U11 Foxes | Friendly | 06/07/2025 | 11.00 am | Epping St Johns | Yes | U11 Foxes | Friendly | Friendly | V | ESJ 9v9 Grass 1 | ||
Academy | U7 | 05/07/2025 | 10.00 am | Epping St Johns | Yes | Academy | U7 | Friendly | V | ESJ 5v5 Grass 1 | ||
U9 Lions | Friendly | 06/07/2025 | 10.30 am | Epping St Johns | Yes | U9 Lions | Friendly | Friendly | V | ESJ 7v7 | ||
U9 Stags | Friendly | 29/06/2025 | 10.00 am | Epping St Johns | Yes | U9 Stags | Friendly | Friendly | V | ESJ 7v7 | ||
U10 Hurricanes | Friendly | 28/06/2025 | 10.00 am | Epping St Johns | Yes | U10 Hurricanes | Friendly | Friendly | V | ESJ 7v7 | ||
U11 Pythons | Friendly | 28/06/2025 | 10.30 am | Epping St Johns | Dave Madell | Yes | U11 Pythons | Friendly | Friendly | V | ESJ 9v9 Grass 1 | |
U13 Bears | Friendly | 21/06/2025 | 11.45 am | Epping St Johns | Yes | U13 Bears | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U13 Panthers | Friendly | 21/06/2025 | 10.30 am | Epping St Johns | Yes | U13 Panthers | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U8 Stags | Friendly | 21/06/2025 | 9.30 am | Epping St Johns | Yes | U8 Stags | Friendly | Friendly | V | ESJ 7v7 | ||
U7 Harriers | Friendly | 15/06/2025 | 10.00 am | Epping St Johns | Yes | U7 Harriers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
Epping Royals | First Team | 31/08/2025 | 11.00 am | Epping St Johns | Miles Kitchen | Yes | Epping Royals | First Team | Friendly | V | ESJ sm11v11 1 | |
Epping Royals | Friendly | 02/08/2025 | 12.00 pm | Epping St Johns | Miles Kitchen | Yes | Epping Royals | First Team | V | ESJ sm11v11 1 | ||
U14 Tornadoes | Friendly | 29/06/2025 | 10.00 am | Epping St Johns | Molly Wain | Yes | U14 Tornadoes | Friendly | V | ESJ 9v9 Grass 1 | ||
U9 Pumas | Friendly | 08/06/2025 | 10.00 am | Epping St Johns | Self ref | Yes | U9 Pumas | Friendly | Friendly | V | ESJ 7v7 | |
U10 Falcons | Friendly | 08/06/2025 | 11.15 am | Epping St Johns | Ethan Wasmuth | Yes | U10 Falcons | Friendly | Friendly | V | ESJ 9v9 Grass 2 | |
Wildcats | Friendly | 28/06/2025 | 10.30 am | Epping St Johns | Yes | Wildcats | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
Wildcats | Friendly | 28/06/2025 | 10.30 am | Epping St Johns | Yes | Wildcats | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
Academy | Friendly | 28/06/2025 | 10.30 am | Epping St Johns | Yes | Academy | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
Academy | Friendly | 28/06/2025 | 9.30 am | Epping St Johns | Yes | Academy | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
Academy | Friendly | 28/06/2025 | 9.30 am | Epping St Johns | Yes | Academy | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
Wildcats | Friendly | 07/06/2025 | 10.30 am | Epping St Johns | Yes | Wildcats | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
Academy | Friendly | 21/06/2025 | 9.30 am | Epping St Johns | Yes | Academy | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
Academy | Friendly | 21/06/2025 | 9.30 am | Epping St Johns | Yes | Academy | Friendly | Friendly | V | ESJ 5v5 Grass 1 | ||
Academy | Friendly | 21/05/2025 | 9.30 am | Epping St Johns | Yes | Academy | Friendly | Friendly | V | ESJ 5v5 Grass 2 | ||
Academy | Friendly | 21/05/2025 | 9.30 am | Epping St Johns | Yes | Academy | Friendly | Friendly | V | |||
U12 Bears | Friendly | 07/06/2025 | 12.00 pm | Epping St Johns | Yes | U12 Bears | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U12 Panthers | Friendly | 07/06/2025 | 10.30 am | Epping St Johns | Yes | U12 Panthers | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U12 Panthers | Friendly | 31/05/2025 | 10.30 am | Epping St Johns | Yes | U12 Panthers | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U10 Royals | U10 Falcons | 21/05/2025 | TBC | Epping St Johns | 6.30-7.30pm | Yes | U10 Royals | U10 Falcons | V | ESJ 9v9 Grass 1 | ||
U7 Harriers | Training | 22/05/2025 | TBC | Epping St Johns | 6-7pm | Yes | U7 Harriers | Training | V | ESJ 5v5 Grass 1 | ||
U8 Lions | Friendly | 01/06/2025 | 10.30 am | Epping St Johns | Yes | U8 Lions | Friendly | Friendly | V | ESJ 7v7 | ||
Academy | Soccer School | 24/05/2025 | 9.00 am | Epping St Johns | Yes | Academy | Soccer School | Friendly | V | ESJ 5v5 Grass 2 | ||
Academy | Soccer School | 24/05/2025 | 9.00 am | Epping St Johns | Yes | Academy | Soccer School | Friendly | V | ESJ 5v5 Grass 1 | ||
U12 Bears | Bears | 24/05/2025 | 12.00 pm | Epping St Johns | Yes | U12 Bears | Bears | Friendly | V | ESJ sm11v11 1 | ||
U12 Panthers | Friendly | 24/05/2025 | 10.30 am | Epping St Johns | Yes | U12 Panthers | Friendly | Friendly | V | ESJ sm11v11 1 | ||
U9 Cougars | Friendly | 25/05/2025 | 10.00 am | Epping St Johns | Molly Sorrell | Yes | U9 Cougars | Friendly | V | ESJ 7v7 | ||
U10 Falcons | Friendly | 24/05/2025 | 10.00 am | Epping St Johns | Archie Deeble | Yes | U10 Falcons | Friendly | Friendly | V | ESJ 9v9 Grass 1 | |
U10 Foxes | Friendly | 01/06/2025 | 11.00 am | Epping St Johns | Molly Sorrell | Yes | U10 Foxes | Friendly | Friendly | V | ESJ 9v9 Grass 1 | |
Academy | Buck Hill friendly C | 07/06/2025 | 10.15 am | Epping St Johns | Yes | Academy | Buck Hill friendly C | Friendly | V | ESJ 5v5 Grass 2 | ||
Academy | Buck Hill friendly B | 07/06/2025 | 9.30 am | Epping St Johns | Yes | Academy | Buck Hill friendly B | Friendly | V | ESJ 5v5 Grass 2 |
bottom of page